Contact
This site does not take service requests. For an emergency, call 911. For the ordinary version of these questions, where a payment is, who to call about a shelter bed or a benefit, call or text 211.
For everything else, a correction, a source I have missed, a jurisdiction that has already solved part of this, or a document you think this site should carry, use the form below or write directly.
Emailangela@lindow.ca
Phone416.627.3191
Mail202–120 Eglinton Avenue East
Toronto, Ontario M4P 1E2
If what you need is not this site but your own province or territory's emergency management office, these are the public contact points, checked against each government's own pages rather than a third-party list.
| Jurisdiction | Office | Public contact |
|---|---|---|
| Ontario | Emergency Management Ontario | askemo@ontario.ca |
| Federal | Public Safety Canada, Government Operations Centre | publicsafety.gc.ca |
| British Columbia | Ministry of Emergency Management and Climate Readiness | 1-800-663-3456 · gov.bc.ca |
| Alberta | Alberta Emergency Management Agency | aema@gov.ab.ca |
| Saskatchewan | Saskatchewan Public Safety Agency | 1-800-667-9660 · contact form |
| Manitoba | Emergency Management Organization | emo@gov.mb.ca |
| Quebec | Ministère de la Sécurité publique, Centre des opérations gouvernementales | 1 866 776-8345 · cog@msp.gouv.qc.ca |
| New Brunswick | Emergency Measures Organization | 1-800-561-4034 · gnb.ca |
| Nova Scotia | Department of Emergency Management | 1-866-424-5620 · novascotia.ca |
| Prince Edward Island | Emergency Measures Organization | emo@gov.pe.ca · 1-877-894-0385 |
| Newfoundland and Labrador | Fire and Emergency Services – NL | 709-729-3703 · gov.nl.ca |
| Yukon | Emergency Measures Organization | 867-667-5220 · yukon.ca |
| Northwest Territories | Emergency Management Organizations Portal, Municipal and Community Affairs | gov.nt.ca, routes to your regional office |
| Nunavut | Nunavut Emergency Management | cgs-nem@gov.nu.ca · 1-800-693-1666 (24 hour) |
Checked 23 September 2026 against each government's own public pages. Offices reorganize and contacts change; if one of these no longer works, please use the form above and it will be corrected.
Free to use, adapt and reproduce. No permission required, no fee.